Exist two common ways to create webservice client in java it's Axis 2 or JAX-WS. What is the best approach? here is performance comparison, it says that JAX-WS is much better (about twice). Below is the comparison table.
where 'TPS' stands for 'transactions per second' and 'stddev' is the standard deviation between different runs.
test case | Axis2 | JAX-WS | ||
TPS | stddev | TPS | stddev | |
echoVoid | 11712.373 | 90.376 | 19620.673 | 48.772 |
echoInteger | 8753.796 | 13.278 | 17798.787 | 18.859 |
echoFloat | 8840.666 | 22.376 | 17613.225 | 56.008 |
echoString | 8728.365 | 17.779 | 17696.861 | 7.601 |
echoDate | 8175.369 | 27.88 | 17137.887 | 19.917 |
echoStruct | 7761.562 | 26.211 | 16753.703 | 90.206 |
echoSynthetic1K | 6599.274 | 24.458 | 12754.212 | 162.251 |
echoSynthetic4K | 4004.815 | 3.561 | 7701.041 | 18.397 |
echoSynthetic8K | 2773.538 | 0.541 | 4867.424 | 38.1 |
echoSynthetic12K | 2071.586 | 2.372 | 3343.501 | 48.81 |
echoArray40 | 1640.998 | 0.489 | 2375.238 | 1.419 |
echoArray80 | 923.301 | 1.065 | 1258.433 | 7.039 |
echoArray120 | 643.322 | 0.166 | 850.133 | 3.641 |
echoOrder200 | 516.847 | 0.218 | 715.522 | 2.389 |
echoOrder500 | 210.802 | 0.022 | 284.707 | 0.192 |
where 'TPS' stands for 'transactions per second' and 'stddev' is the standard deviation between different runs.
No comments:
Post a Comment